The adjustable Mudguard mounting P42 is delivered integrated with Parlok White Line™ and Supra™ mudguards. This is a unique and durable solution that enables customer oriented mounting solutions as well as easy installation. Being made of zinc coated steel and black powder painted, P42 bracket is perfectly suitable to demanding conditions. It is available to support tubes with diameter 42, 40, 38 and 34 mm. The wide range of Parlok White Line mudguards together with P42 bracket establishes a fundamental basis in the various possibilities in mudguard mounting.
Item no. | B | L | R | S | H | B1 | L1 | F |
---|---|---|---|---|---|---|---|---|
104731 | 720 | 2490 | 690 | 1380 | 1050 | 450 | 920 | 400 |
102307 | 720 | 2300 | 630 | 1260 | 990 | 450 | 920 | 400 |
102292 | 680 | 2575 | 690 | 1380 | 1095 | 350 | 920 | 400 |
102298 | 680 | 2375 | 630 | 1260 | 1030 | 350 | 920 | 400 |
102267 | 680 | 2300 | 630 | 1260 | 990 | 350 | 920 | 400 |
104733 | 680 | 2100 | 580 | 1160 | 870 | 350 | 850 | 300 |
102224 | 680 | 2050 | 580 | 1150 | 895 | 350 | 850 | 400 |
102210 | 670 | 2490 | 670 | 1340 | 1060 | 350 | 980 | 400 |
102181 | 650 | 2375 | 630 | 1260 | 1030 | 350 | 920 | 400 |
102170 | 650 | 2300 | 630 | 1260 | 990 | 350 | 920 | 400 |
104736 | 650 | 2100 | 580 | 1160 | 870 | 350 | 850 | 300 |
102156 | 650 | 2050 | 580 | 1150 | 895 | 335 | 850 | 400 |
104737 | 630 | 2150 | 580 | 1160 | 895 | 335 | 850 | 300 |
102119 | 630 | 2050 | 580 | 1150 | 895 | 335 | 850 | 400 |
102095 | 630 | 1930 | 530 | 1060 | 815 | 335 | 770 | 300 |
102080 | 610 | 2330 | 640 | 1280 | 1020 | 335 | 940 | 400 |
104739 | 600 | 2150 | 580 | 1160 | 870 | 335 | 850 | 300 |
102058 | 595 | 2000 | 550 | 1100 | 835 | 335 | 800 | 300 |
102026 | 595 | 1870 | 500 | 1000 | 800 | 335 | 730 | 300 |
101993 | 550 | 2000 | 550 | 1100 | 835 | 225 | 800 | 300 |
105090 | 550 | 1900 | 500 | 1000 | 815 | 225 | 730 | 300 |
101971 | 550 | 1800 | 500 | 1000 | 765 | 225 | 730 | 300 |
103204 | 500 | 2540 | 685 | 1370 | 1080 | 225 | 1000 | 400 |
101947 | 500 | 2000 | 550 | 1100 | 835 | 225 | 800 | 300 |
101937 | 500 | 1900 | 500 | 1000 | 815 | 225 | 730 | 300 |
104742 | 500 | 1800 | 500 | 1000 | 765 | 225 | 730 | 300 |
101915 | 480 | 2100 | 580 | 1160 | 870 | 225 | 850 | 300 |
101884 | 455 | 2490 | 685 | 1370 | 1055 | 225 | 1000 | 400 |
101888 | 450 | 2500 | 670 | 1340 | 1070 | 225 | 950 | 400 |
101875 | 450 | 2300 | 650 | 1290 | 980 | 225 | 950 | 400 |
101857 | 430 | 2575 | 690 | 1380 | 1090 | 150 | 950 | 400 |
104744 | 430 | 2450 | 650 | 1300 | 1055 | 150 | 950 | 400 |
101828 | 430 | 2300 | 650 | 1290 | 980 | 150 | 950 | 400 |
101762 | 405 | 2300 | 635 | 1265 | 995 | 150 | 930 | 400 |
101795 | 405 | 2100 | 580 | 1160 | 870 | 150 | 850 | 300 |
+ Made of High Density Polyethylene PE-HD that ensures excellent temperature and chemical resistance
+ Available with suitable sizes for all commercial vehicle tire dimensions
+ Logo printing on request
+ Flexible, light in weight, has a self-cleaning construction
+ Effective water spray-suppression – reduces 80% of the water spray thrown up by tires and returns it to the road surface
+ Easy fitting for existing mudguards with bolt or rivet joint